Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Permits typically issue 30 to 120 days before the project is finished; the buying happens in between. Once a permit is issued, construction starts within weeks and the buying happens through the build.
| Applicant | Address | Permits | Issued |
|---|---|---|---|
| Unknown | 3824 APPLESPRINGS DR, Fort Worth | New residential | Aug 24, 2026 |
| HILLWOOD MULTIFAMILY LAND LP | 3400 ALLIANCE TOWN CENTER BLVD, Fort Worth | New commercial | Aug 24, 2026 |
| AT INDUSTRIAL OWNER 7 HOLDCO LP | 13601 NORTH FWY, Fort Worth | Commercial remodel | Aug 24, 2026 |
| ST MARYS OF THE ASSUMPTION | 509 W MAGNOLIA AVE, Fort Worth | Signage, Demolition | Aug 24, 2026 |
| DANAMSA CORPORATION | 1540 N MAIN ST, Fort Worth | Commercial remodel | Aug 24, 2026 |
| Private owner-builder | 8204 ROSS LAKE DR, Fort Worth | New residential | Aug 24, 2026 |
| PMB VENTANA DEVELOPER SOUTH LLC | 10649 BLAKELY CREEK RD, Fort Worth | New residential | Aug 24, 2026 |
| LNR AIV LLC C/O KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 1408 AMAPOLA DR, Fort Worth | New residential | Aug 24, 2026 |
| LNR AIV LLC C/O KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | 1400 AMAPOLA DR, Fort Worth | New residential | Aug 24, 2026 |
| D R HORTON - TEXAS LTD | 856 ROYAL BURCH LN, Fort Worth | Commercial remodel | Aug 24, 2026 |
| BYD TALON FP LLC | 7424 HARRIER ST, Fort Worth | New residential | Aug 24, 2026 |
| FORESTAR (USA) REAL ESTATE GROUP INC | 9725 AUSTIN HOLLOW RD, Fort Worth | New residential | Aug 24, 2026 |
Same city or zip code, from the same permit feed. Cluster your visits.
No other permits under this exact applicant/contractor name in our window. Either a new entity, or they permit under a different name per project.
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name). Contractor license lookups: TDLR ↗.