Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Permits typically issue 30 to 120 days before the project is finished; the buying happens in between. Once a permit is issued, construction starts within weeks and the buying happens through the build.
| Applicant | Address | Permits | Issued |
|---|---|---|---|
| KLLB AIV LLC | 9540 TRECINI DR, Fort Worth | Commercial remodel | Oct 16, 2026 |
| TCRG OPPORTUNITY XV LLC | 1333 W RISINGER RD, Fort Worth | New commercial | Oct 16, 2026 |
| CHISHOLM TRAIL CENTER LP | 5957 RETAIL WAY, Fort Worth | Site work / grading | Oct 16, 2026 |
| Chicken E Realty II, LLC | Fort Worth | Site work / grading | Oct 16, 2026 |
| GREENWOOD MOUNT OLIVET CO | 2301 N SYLVANIA AVE, Fort Worth | Site work / grading | Oct 16, 2026 |
| HENSON - MCALISTER CO INC | 3325 W 7TH ST, Fort Worth | Tenant finish-out | Oct 16, 2026 |
| ASHLEY REAL ESTATE | 8401 NORTH CITY DR, Fort Worth | Commercial remodel | Oct 16, 2026 |
| SW MCCART LLC | 7440 MC CART AVE, Fort Worth | Commercial remodel | Oct 16, 2026 |
| EASTGROUP PROPERTIES LP | 2700 NORTHEAST LOOP 820 FWY, Fort Worth | Commercial remodel | Oct 16, 2026 |
| GRBK EDGEWOOD LLC | 10932 COTTONBOWL DR, Fort Worth | New residential | Oct 16, 2026 |
| GRBK EDGEWOOD LLC | 709 RED AMBER RD, Fort Worth | New residential | Oct 16, 2026 |
| Private owner-builder | 4320 RIDGEHAVEN RD, Fort Worth | New residential | Oct 16, 2026 |
Same city or zip code, from the same permit feed. Cluster your visits.
No other permits under this exact applicant/contractor name in our window. Either a new entity, or they permit under a different name per project.
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name). Contractor license lookups: TDLR ↗.