Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Permits typically issue 30 to 120 days before the project is finished; the buying happens in between. Once a permit is issued, construction starts within weeks and the buying happens through the build.
| Applicant | Address | Permits | Issued |
|---|---|---|---|
| C.O.J Construction | 9528 CIRCLE DR, AUSTIN | Addition | Aug 23, 2026 |
| AM Construction Management LLC | 9 KERN RAMBLE, AUSTIN | Multifamily, New residential | Aug 22, 2026 |
| Home Depot USA Inc | 8200 NEELY DR UNIT 242, AUSTIN | Multifamily | Aug 22, 2026 |
| Villa Vista Homes LLC | 508 BLUEBERRY HILL, AUSTIN | Addition | Aug 21, 2026 |
| KB Home | 13008 OSIMIRI DR, AUSTIN | New residential | Aug 21, 2026 |
| Level Best Foundation Repair Inc | 1405 ANISE DR, AUSTIN | Commercial remodel | Aug 21, 2026 |
| PWD-Austin, LLC (d/b/a or registered trade name) Pella Windows & Doors of Austin | 8701 SHOAL CREEK BLVD BLDG 3, AUSTIN | New commercial | Aug 21, 2026 |
| Reagan Construction | 11615 ANGUS RD UNIT 116, AUSTIN | Commercial remodel | Aug 21, 2026 |
| HRNCIR Construction, LP | 812 SAN ANTONIO ST UNIT 500, AUSTIN | Commercial remodel | Aug 21, 2026 |
| Highland Homes | 6400 MC MURTRY ST, AUSTIN | New residential | Aug 21, 2026 |
| Powerhouse Retail Services | 9402 FREIGHT LN, AUSTIN | Commercial remodel | Aug 21, 2026 |
| Milestone Community Builders, LLC(MAIN) | 12300 BLANFORD CIR, AUSTIN | Multifamily | Aug 21, 2026 |
Same city or zip code, from the same permit feed. Cluster your visits.
2 permits on record for this exact applicant/contractor name (2 issued). A builder with recent projects.
| Project | City | Type | Status |
|---|---|---|---|
| Express - Install CIR Concrete ramp Install ADA Railing at front door | AUSTIN | Commercial remodel | Active |
| Express: Tub to shower conversion | AUSTIN | Commercial remodel | Active |
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name). Contractor license lookups: TDLR ↗.